| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash | £1,098,389 | £693,891 | £827,163 | £929,105 |
| Current assets | £1,377,636 | £1,342,577 | £1,473,457 | £1,538,047 |
| Fixed assets | £323,994 | £340,492 | £355,892 | £372,602 |
| Creditors | £133,830 | £151,988 | £202,762 | £216,117 |
| Employees | 0 | 22 | 23 | 24 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch